
CB4-10A
Double Row Terminal Blocks
Pitch: 9.5mm
Poles: 2P~28P
| Product Type | Barrier Strip, Double Row |
| Model Number | CB4-10A |
| Rating | 10A 300VAC |
| Terminal | Brass, Nickel Plated 0.8t |
| Body Material | Plastic NYLON 66 (UL 94V-0) |
| Screw | Steel, M3, Nickel Plated Brass |
| Working Temperature | -40˚C to +105˚C |
| Insulation withstand Voltage | AC2000V at 1 min |
| Insulation resistance | 500MΩ or more at DC500V |
| Wire Range Awg | 12~18 STR |
| Max. Torque Value | 10Kg/cm |
| Number of Rows | 2 |
| Number of Positions | 2P~28P |
| Pitch | 9.5mm |
| Dimension | ![]() |
| P: # of Poles | |
| UNIT: mm | |
| Poles | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| A (mm) | 28.5 | 38.0 | 47.5 | 57.0 | 64.5 | 76 | 85.5 | 95 | 104.5 |
| B (mm) | 36 | 45.5 | 55 | 64.5 | 74 | 83.5 | 93 | 102.5 | 112 |
| Poles | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|
| A (mm) | 114 | 123.5 | 133 | 142.5 | 152 | 161.5 | 171 | 180.5 | 190 |
| B (mm) | 121.5 | 131 | 140.5 | 150 | 159.5 | 169 | 178.5 | 188 | 197.5 |
| Poles | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|
| A (mm) | 199.5 | 209 | 218.5 | 228 | 237.5 | 247 | 256.5 | 266 | 275.5 |
| B (mm) | 207 | 216.5 | 226 | 235.5 | 245 | 254.5 | 264 | 273.5 | 283 |






