

CB4-20A
Double Row Terminal Blocks
Pitch: 11mm
Poles: 2P~26P

Product Type | Barrier Strip, Double Row |
Model Number | CB4-20A |
Rating | 20A 300VAC |
Terminal | Brass, Nickel Plated 0.8t |
Body Material | Plastic NYLON 66 (UL 94V-0) |
Screw | Steel, M3.5, Nickel Plated Brass |
Working Temperature | -40˚C to +105˚C |
Insulation withstand Voltage | AC2000V at 1 min |
Insulation resistance | 500MΩ or more at DC500V |
Wire Range Awg | 12~18 STR |
Max. Torque Value | 12Kg/cm |
Number of Rows | 2 |
Number of Positions | 2P~26P |
Pitch | 11mm |


Dimension | ![]() |
P: # of Poles | |
UNIT: mm | |
Poles | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
A (mm) | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 |
B (mm) | 41 | 52 | 63 | 74 | 85 | 96 | 107 | 118 | 129 |
Poles | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|
A (mm) | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 |
B (mm) | 140 | 151 | 162 | 173 | 184 | 195 | 206 | 217 | 228 |
Poles | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
---|---|---|---|---|---|---|---|---|---|
A (mm) | 231 | 242 | 253 | 264 | 275 | 286 | 297 | ||
B (mm) | 239 | 250 | 261 | 272 | 283 | 294 | 305 |
